Matches 1 to 15 of 15 for Last Name equals van Overbeke AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3131 | b. Yes, date unknown | |
2 | ![]() | I3165 | b. Yes, date unknown | |
3 | ![]() | I3086 | b. Yes, date unknown | |
4 | ![]() | I3158 | b. Yes, date unknown | |
5 | ![]() | I3098 | b. Yes, date unknown | |
6 | ![]() | I3083 | b. 1599 | Leuven ![]() |
7 | ![]() | I3044 | b. 24 Oct 1660 | Leuven ![]() |
8 | ![]() | I3148 | b. Yes, date unknown | |
9 | ![]() | I3008 | b. 14 Mar 1727 | Leuven ![]() |
10 | ![]() | I3123 | b. Yes, date unknown | |
11 | ![]() | I3112 | b. Yes, date unknown | |
12 | ![]() | I745 | b. 21 Jan 1766 | Leuven ![]() |
13 | ![]() | I3010 | b. 23 Jul 1699 | Leuven ![]() |
14 | ![]() | I3139 | b. Yes, date unknown | |
15 | ![]() | I3064 | b. 1636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.