Matches 1 to 50 of 87 for Last Name equals du Bus AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4896 | b. 3 Jan 1750 | Dottignies ![]() |
2 | ![]() | I4778 | b. 9 Dec 1691 | Saint-Léger ![]() |
3 | ![]() | I15688 | b. 25 Jan 1848 | |
4 | ![]() | I4862 | b. 20 Oct 1847 | Bailleul ![]() |
5 | ![]() | I4900 | b. 10 Jul 1755 | Dottignies ![]() |
6 | ![]() | I4872 | b. 15 Aug 1687 | Saint-Léger ![]() |
7 | ![]() | I4886 | b. 20 Oct 1703 | Saint-Léger ![]() |
8 | ![]() | I4808 | b. Yes, date unknown | |
9 | ![]() | I4790 | b. Yes, date unknown | |
10 | ![]() | I4874 | b. 26 Jun 1689 | Saint-Léger ![]() |
11 | ![]() | I4798 | b. Yes, date unknown | |
12 | ![]() | I4801 | b. Yes, date unknown | |
13 | ![]() | I4999 | b. 26 Nov 1833 | |
14 | ![]() | I4868 | b. 23 Oct 1817 | Tournai, Hainaut, Belgium ![]() |
15 | ![]() | I4844 | b. 11 Jan 1810 | Bailleul ![]() |
16 | ![]() | I15685 | b. 2 Apr 1835 | Tounai, Belgique ![]() |
17 | ![]() | I4816 | b. 30 Dec 1661 | Warcoing ![]() |
18 | ![]() | I10071 | b. 6 Oct 1836 | |
19 | ![]() | I720 | b. 28 Feb 1725 | Hérinnes ![]() |
20 | ![]() | I219 | b. 1 Sep 1757 | Tournai, Hainaut, Belgium ![]() |
21 | ![]() | I15724 | b. 22 Jan 1791 | Tournai, Hainaut, Belgium ![]() |
22 | ![]() | I4897 | b. 29 Dec 1750 | Dottignies ![]() |
23 | ![]() | I4831 | b. Yes, date unknown | |
24 | ![]() | I4795 | b. Yes, date unknown | |
25 | ![]() | I4794 | b. Yes, date unknown | |
26 | ![]() | I3349 | b. Yes, date unknown | |
27 | ![]() | I4819 | b. 19 Sep 1666 | Warcoing ![]() |
28 | ![]() | I4907 | b. Yes, date unknown | |
29 | ![]() | I4857 | b. 12 Jan 1812 | Bailleul ![]() |
30 | ![]() | I4837 | b. 1727 | |
31 | ![]() | I3330 | b. Yes, date unknown | |
32 | ![]() | I4832 | b. Yes, date unknown | |
33 | ![]() | I3346 | b. Yes, date unknown | |
34 | ![]() | I4820 | b. 8 Mar 1669 | Warcoing ![]() |
35 | ![]() | I4806 | b. 21 Jun 1615 | Warcoing ![]() |
36 | ![]() | I3325 | b. Yes, date unknown | |
37 | ![]() | I4863 | b. Yes, date unknown | |
38 | ![]() | I4867 | b. 12 Jan 1813 | Tournai, Hainaut, Belgium ![]() |
39 | ![]() | I4815 | b. 3 Sep 1690 | Warcoing ![]() |
40 | ![]() | I3347 | b. Yes, date unknown | |
41 | ![]() | I4797 | b. Yes, date unknown | |
42 | ![]() | I4792 | b. Yes, date unknown | |
43 | ![]() | I4803 | b. Yes, date unknown | |
44 | ![]() | I3334 | b. Yes, date unknown | |
45 | ![]() | I4830 | b. Yes, date unknown | |
46 | ![]() | I4788 | b. 25 Feb 1631 | Warcoing ![]() |
47 | ![]() | I4784 | b. 13 Oct 1658 | Saint-Léger ![]() |
48 | ![]() | I4827 | b. 6 Jun 1685 | Saint-Léger ![]() |
49 | ![]() | I40 | b. 20 Oct 1802 | Tournai, Hainaut, Belgium ![]() |
50 | ![]() | I4906 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.