Matches 1 to 10 of 10 for Last Name equals du Bus de Gisignies AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4924 | b. 30 May 1810 | Tournai, Hainaut, Belgium ![]() |
2 | ![]() | I4923 | b. 21 Jun 1808 | Tournai, Hainaut, Belgium ![]() |
3 | ![]() | I4926 | b. 7 Oct 1832 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
4 | ![]() | I4927 | b. 4 Nov 1845 | |
5 | ![]() | I4932 | b. 17 Sep 1819 | Courtrai ![]() |
6 | ![]() | I4921 | b. 7 Aug 1803 | Brugge, Belgique ![]() |
7 | ![]() | I4933 | b. 11 Oct 1823 | Bruxelles, Belgique ![]() |
8 | ![]() | I4922 | b. 5 May 1807 | Brugge, Belgique ![]() |
9 | ![]() | I4931 | b. 10 Jul 1874 | Bruxelles, Belgique ![]() |
10 | ![]() | I4913 | b. 28 Feb 1780 | Dottignies ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.