Matches 1 to 50 of 223 for Last Name equals de Raet AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5512 | b. Yes, date unknown | F1 | |
2 | ![]() | I5478 | b. Yes, date unknown | F1 | |
3 | ![]() | I5271 | b. Yes, date unknown | F1 | |
4 | ![]() | I5267 | b. Yes, date unknown | F1 | |
5 | ![]() | I5263 | b. Yes, date unknown | F1 | |
6 | ![]() | I4997 | b. Yes, date unknown | F1 | |
7 | ![]() | I4985 | b. Yes, date unknown | F1 | |
8 | ![]() | I4986 | b. Yes, date unknown | F1 | |
9 | ![]() | I5334 | b. Yes, date unknown | F1 | |
10 | ![]() | I5464 | b. 21 Nov 1718 | F1 | |
11 | ![]() | I5593 | b. Yes, date unknown | F1 | |
12 | ![]() | I5248 | b. 2 Feb 1536 | Zalt-Bommel, , , Nederland ![]() | F1 |
13 | ![]() | I5339 | b. Yes, date unknown | F1 | |
14 | ![]() | I5525 | b. Yes, date unknown | F1 | |
15 | ![]() | I5504 | b. Yes, date unknown | F1 | |
16 | ![]() | I5492 | b. Yes, date unknown | F1 | |
17 | ![]() | I5456 | b. 1705 | 's Heerenberg ![]() | F1 |
18 | ![]() | I5447 | b. 1679 | Ulft ![]() | F1 |
19 | ![]() | I5475 | b. 30 May 1778 | Groningen ![]() | F1 |
20 | ![]() | I5317 | b. 31 Jan 1694 | Breda ![]() | F1 |
21 | ![]() | I5255 | b. Yes, date unknown | F1 | |
22 | ![]() | I5528 | b. Yes, date unknown | F1 | |
23 | ![]() | I5366 | b. Yes, date unknown | F1 | |
24 | ![]() | I5361 | b. Yes, date unknown | F1 | |
25 | ![]() | I5359 | b. Yes, date unknown | F1 | |
26 | ![]() | I5296 | b. Yes, date unknown | F1 | |
27 | ![]() | I976 | b. Yes, date unknown | F1 | |
28 | ![]() | I974 | b. Yes, date unknown | F1 | |
29 | ![]() | I5288 | b. Yes, date unknown | F1 | |
30 | ![]() | I5373 | b. 2 Mar 1647 | F1 | |
31 | ![]() | I5377 | b. Yes, date unknown | F1 | |
32 | ![]() | I5369 | b. 11 Jun 1618 | Alem, Nederland ![]() | F1 |
33 | ![]() | I5293 | b. Yes, date unknown | F1 | |
34 | ![]() | I4968 | b. 29 Jun 1823 | Antwerpen, ![]() | F1 |
35 | ![]() | I5519 | b. Yes, date unknown | F1 | |
36 | ![]() | I5328 | b. Yes, date unknown | F1 | |
37 | ![]() | I5310 | b. Yes, date unknown | F1 | |
38 | ![]() | I5219 | b. Yes, date unknown | F1 | |
39 | ![]() | I5225 | b. Yes, date unknown | F1 | |
40 | ![]() | I5212 | b. Yes, date unknown | F1 | |
41 | ![]() | I5479 | b. 30 Nov 1810 | Cassel ![]() | F1 |
42 | ![]() | I5473 | b. 19 Sep 1751 | huiskapel, Bögelscamp, Nederland ![]() | F1 |
43 | ![]() | I5485 | b. 21 Dec 1756 | F1 | |
44 | ![]() | I4982 | b. Yes, date unknown | F1 | |
45 | ![]() | I5474 | b. Yes, date unknown | F1 | |
46 | ![]() | I5333 | b. Yes, date unknown | F1 | |
47 | ![]() | I5426 | b. 8 Mar 1635 | Rotterdam, Nederland ![]() | F1 |
48 | ![]() | I5546 | b. 1702 | Boxmeer ![]() | F1 |
49 | ![]() | I5383 | b. Yes, date unknown | F1 | |
50 | ![]() | I5382 | b. Yes, date unknown | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.