Matches 1 to 8 of 8 for Last Name equals de Moerloose AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5907 | b. Yes, date unknown | |
2 | ![]() | I3287 | b. 30 Jun 1901 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
3 | ![]() | I5905 | b. Yes, date unknown | |
4 | ![]() | I3269 | b. Yes, date unknown | |
5 | ![]() | I3271 | b. 13 Sep 1896 | Bruxelles, Belgique ![]() |
6 | ![]() | I3268 | b. Yes, date unknown | |
7 | ![]() | I5908 | b. Yes, date unknown | |
8 | ![]() | I5904 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.