Matches 1 to 12 of 12 for Last Name equals de Cowers AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2551 | b. 1 May 1854 | Floreffe ![]() |
2 | ![]() | I2554 | b. 10 Apr 1856 | Floreffe ![]() |
3 | ![]() | I2548 | b. 1 Aug 1851 | |
4 | ![]() | I2550 | b. Yes, date unknown | |
5 | ![]() | I2535 | b. 10 May 1819 | Temploux, Namur, Belgium ![]() |
6 | ![]() | I2533 | b. Yes, date unknown | Temploux, Namur, Belgium ![]() |
7 | ![]() | I2553 | b. 30 Mar 1880 | |
8 | ![]() | I2558 | b. Yes, date unknown | |
9 | ![]() | I2556 | b. Yes, date unknown | Floreffe ![]() |
10 | ![]() | I2540 | b. 2 Oct 1847 | Floreffe ![]() |
11 | ![]() | I2555 | b. 1864 | Floreffe ![]() |
12 | ![]() | I2539 | b. 25 Aug 1844 | Floreffe ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.