Matches 1 to 10 of 10 for Last Name equals de Becquevort AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2417 | b. 28 Apr 1655 | F1 | |
2 | ![]() | I2407 | b. 22 Jul 1728 | F1 | |
3 | ![]() | I2412 | b. 20 Jan 1698 | Liberchies ![]() | F1 |
4 | ![]() | I2423 | b. 1623 | F1 | |
5 | ![]() | I2414 | b. 11 Mar 1672 | Saint Amand ![]() | F1 |
6 | ![]() | I3024 | b. 1518 | F1 | |
7 | ![]() | I3025 | b. 1461 | F1 | |
8 | ![]() | I2419 | b. Yes, date unknown | F1 | |
9 | ![]() | I3020 | b. 1592 | F1 | |
10 | ![]() | I3022 | b. 1561 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.