Matches 1 to 10 of 10 for Last Name equals Tilman AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2128 | b. 25 May 1909 | Woluwé-Saint-Lambert, , Brabant, Belgium ![]() | F1 |
2 | ![]() | I68 | b. Yes, date unknown | F1 | Descendants de Johan Reding | |
3 | ![]() | I4163 | b. 8 Nov 1764 | Cras-Avernas ![]() | F1 |
4 | ![]() | I2126 | b. 30 Nov 1878 | Izel ![]() | F1 |
5 | ![]() | I2127 | b. 1907 | F1 | |
6 | ![]() | I4158 | b. 30 Aug 1800 | Cras-Avernas ![]() | F1 |
7 | ![]() | I4156 | b. 17 Mar 1846 | Virton, Luxembourg, Belgique ![]() | F1 |
8 | ![]() | I4172 | b. 14 Aug 1721 | Hannut ![]() | F1 |
9 | ![]() | I2143 | b. 1966 | F1 | |
10 | ![]() | I2159 | b. 1918 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.