Matches 1 to 15 of 15 for Last Name equals Schmitz AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16861 | b. Yes, date unknown | |
2 | ![]() | I16859 | b. Yes, date unknown | |
3 | ![]() | I1783 | b. 1864 | |
4 | ![]() | I16794 | b. Yes, date unknown | |
5 | ![]() | I8058 | b. 26 Jun 1857 | Bruxelles, Belgique ![]() |
6 | ![]() | I8059 | b. 14 Jan 1899 | Antwerpen, ![]() |
7 | ![]() | I8063 | b. 12 Dec 1903 | Antwerpen, ![]() |
8 | ![]() | I16862 | b. Yes, date unknown | |
9 | ![]() | I4221 | b. Yes, date unknown | |
10 | ![]() | I8054 | b. 8 Nov 1925 | Antwerpen, ![]() |
11 | ![]() | I16856 | b. Yes, date unknown | |
12 | ![]() | I16854 | b. 1933 | |
13 | ![]() | I16857 | b. Yes, date unknown | |
14 | ![]() | I8060 | b. 28 Jun 1900 | Antwerpen, ![]() |
15 | ![]() | I8061 | b. 19 Feb 1902 | Antwerpen, ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.