Matches 1 to 50 of 95 for Last Name equals Reding AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I949 | b. 28 Feb 1745 | Meysembourg, Luxembourg ![]() |
2 | ![]() | I948 | b. Yes, date unknown | |
3 | ![]() | I2575 | b. 14 Apr 1863 | Mechelen, Antwerpen, Belgium ![]() |
4 | ![]() | I2611 | b. 20 Nov 1902 | Antwerpen, ![]() |
5 | ![]() | I2623 | b. 23 Jun 1871 | Ixelles, Brabant, Belgium ![]() |
6 | ![]() | I4745 | b. 17 Jan 1860 | Bruxelles, Belgique ![]() |
7 | ![]() | I10181 | ||
8 | ![]() | I7801 | b. 1780 | Luxembourg St.Nicolas ![]() |
9 | ![]() | I1053 | b. 15 May 1827 | Arlon, , Luxembourg, Belgium ![]() |
10 | ![]() | I1049 | b. 17 Feb 1816 | Arlon ![]() |
11 | ![]() | I4572 | b. Abt 1830 | |
12 | ![]() | I4746 | b. 10 Nov 1862 | Bruxelles, Belgique ![]() |
13 | ![]() | I2617 | b. 4 Mar 1822 | Arlon, , Luxembourg, Belgium ![]() |
14 | ![]() | I1050 | b. 12 Nov 1818 | |
15 | ![]() | I2608 | b. 16 Nov 1900 | Antwerpen, ![]() |
16 | ![]() | I1051 | b. 28 Sep 1820 | |
17 | ![]() | I953 | b. 10 Feb 1753 | Meysembourg, Luxembourg ![]() |
18 | ![]() | I956 | b. 23 Nov 1759 | Meysembourg, Luxembourg ![]() |
19 | ![]() | I10173 | b. 6 Feb 1712 | Meysembourg ![]() |
20 | ![]() | I2300 | b. Yes, date unknown | |
21 | ![]() | I9920 | b. 19 Mar 1779 | Hondelange ![]() |
22 | ![]() | I10061 | ||
23 | ![]() | I17 | b. 19 Jun 1833 | Arlon, , Luxembourg, Belgium ![]() |
24 | ![]() | I2580 | b. 12 Mar 1868 | Mechelen, Antwerpen, Belgium ![]() |
25 | ![]() | I4737 | b. 5 May 1863 | Bouillon, Luxembourg, Belgique ![]() |
26 | ![]() | I2601 | b. 6 Mar 1892 | Mechelen, Antwerpen, Belgium ![]() |
27 | ![]() | I4681 | b. Abt 1841 | |
28 | ![]() | I16066 | b. 13 Sep 1891 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
29 | ![]() | I2616 | b. 27 Jan 1905 | Antwerpen, ![]() |
30 | ![]() | I16079 | b. 30 Jul 1902 | Bruxelles, Belgique ![]() |
31 | ![]() | I947 | b. Yes, date unknown | |
32 | ![]() | I795 | b. circa 1715 | Meysembourg, Luxembourg ![]() |
33 | ![]() | I7858 | b. 21 Sep 1776 | Luxembourg St.Nicolas ![]() |
34 | ![]() | I950 | b. 2 Mar 1747 | Meysembourg, Luxembourg ![]() |
35 | ![]() | I2592 | b. 18 Sep 1881 | Mechelen, Antwerpen, Belgium ![]() |
36 | ![]() | I2565 | b. 28 Apr 1852 | Mechelen, Antwerpen, Belgium ![]() |
37 | ![]() | I10172 | ||
38 | ![]() | I2561 | b. 2 Dec 1823 | Arlon, , Luxembourg, Belgium ![]() |
39 | ![]() | I4748 | b. Yes, date unknown | |
40 | ![]() | I10053 | b. 3 12 1834 | Steinsel ![]() |
41 | ![]() | I193 | b. 27 Jan 1778 | Luxembourg, Luxembourg ![]() |
42 | ![]() | I16069 | b. 21 Nov 1920 | Ixelles, Brabant, Belgium ![]() |
43 | ![]() | I2594 | b. 20 Aug 1907 | Bruxelles, Belgique ![]() |
44 | ![]() | I2582 | b. 18 May 1880 | Mechelen, Antwerpen, Belgium ![]() |
45 | ![]() | I2567 | b. 27 May 1858 | Mechelen, Antwerpen, Belgium ![]() |
46 | ![]() | I10184 | ||
47 | ![]() | I10178 | b. 1721 | |
48 | ![]() | I9919 | b. 6 May 1772 | Messancy ![]() |
49 | ![]() | I10050 | b. circa 1803 | |
50 | ![]() | I9917 | b. 2 Jan 1774 | Messancy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.