Matches 1 to 12 of 12 for Last Name equals Poncelet AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7436 | b. Yes, date unknown | |
2 | ![]() | I4519 | b. Yes, date unknown | |
3 | ![]() | I4055 | b. Yes, date unknown | |
4 | ![]() | I3188 | b. Yes, date unknown | |
5 | ![]() | I3826 | b. 1757 | |
6 | ![]() | I4523 | b. 1840 | |
7 | ![]() | I2251 | b. 1861 | |
8 | ![]() | I2253 | b. Yes, date unknown | |
9 | ![]() | I4520 | b. Yes, date unknown | |
10 | ![]() | I493 | b. 1898 | |
11 | ![]() | I2252 | b. Yes, date unknown | |
12 | ![]() | I16468 | b. 12 4 1786 | Marche en Famenne ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.