Matches 1 to 12 of 12 for Last Name equals Philippart AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5612 | b. Yes, date unknown | |
2 | ![]() | I5618 | b. 1697 | Fontenoy ![]() |
3 | ![]() | I5610 | b. Yes, date unknown | |
4 | ![]() | I5614 | b. 1758 | Tournai ![]() |
5 | ![]() | I9687 | b. 11 Jan 1785 | Tournai ![]() |
6 | ![]() | I7446 | b. Yes, date unknown | |
7 | ![]() | I722 | b. 13 May 1720 | Fontenoy ![]() |
8 | ![]() | I5608 | b. 16 Dec 1749 | |
9 | ![]() | I5622 | b. Yes, date unknown | |
10 | ![]() | I220 | b. 13 Jan 1761 | Tournai, Hainaut, Belgium ![]() |
11 | ![]() | I16062 | b. Yes, date unknown | |
12 | ![]() | I9683 | b. 26 Feb 1792 | Amsterdam, , Noord-Holland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.