Matches 1 to 50 of 54 for Last Name equals Mussche AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1524 | b. Yes, date unknown | |
2 | ![]() | I26 | b. 7 Nov 1837 | Hal ![]() |
3 | ![]() | I1530 | b. 26 Feb 1903 | Saint-Gilles ![]() |
4 | ![]() | I1477 | b. Yes, date unknown | |
5 | ![]() | I15987 | b. 25 Oct 1756 | Neerijsse ![]() |
6 | ![]() | I5941 | b. Yes, date unknown | |
7 | ![]() | I201 | b. 31 Aug 1808 | Enghien ![]() |
8 | ![]() | I1533 | b. Yes, date unknown | |
9 | ![]() | I5942 | b. Yes, date unknown | |
10 | ![]() | I5935 | b. Yes, date unknown | |
11 | ![]() | I5933 | b. Yes, date unknown | |
12 | ![]() | I1535 | b. Yes, date unknown | |
13 | ![]() | I1479 | b. 20 Feb 1830 | Hérinnes ![]() |
14 | ![]() | I1475 | b. Yes, date unknown | |
15 | ![]() | I1502 | b. Yes, date unknown | |
16 | ![]() | I1476 | b. Yes, date unknown | |
17 | ![]() | I1480 | b. 22 Jun 1832 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
18 | ![]() | I5934 | b. Yes, date unknown | |
19 | ![]() | I1513 | b. Yes, date unknown | |
20 | ![]() | I1495 | b. Yes, date unknown | |
21 | ![]() | I1484 | b. Abt 1836 | |
22 | ![]() | I1534 | b. 4 Nov 1913 | Saint Gilles, Bruxelles, Belgique ![]() |
23 | ![]() | I1511 | b. Yes, date unknown | |
24 | ![]() | I1517 | b. Yes, date unknown | |
25 | ![]() | I15988 | b. 31 Oct 1758 | Neerijsse ![]() |
26 | ![]() | I1472 | b. Yes, date unknown | |
27 | ![]() | I15881 | b. 1 Feb 1794 | Oostende, Belgique ![]() |
28 | ![]() | I1537 | b. Yes, date unknown | |
29 | ![]() | I15990 | b. 25 Jan 1764 | Neerijsse ![]() |
30 | ![]() | I752 | b. 26 Apr 1768 | Neerijsse ![]() |
31 | ![]() | I1532 | b. 11 Oct 1940 | Uccle, Belgique ![]() |
32 | ![]() | I1471 | b. Yes, date unknown | |
33 | ![]() | I1521 | b. 4 Nov 1866 | Hal ![]() |
34 | ![]() | I15989 | b. 23 Apr 1761 | Neerijsse ![]() |
35 | ![]() | I1473 | b. 1830 | |
36 | ![]() | I23 | b. 29 Mar 1870 | Hal ![]() |
37 | ![]() | I1509 | b. Yes, date unknown | |
38 | ![]() | I830 | b. Yes, date unknown | |
39 | ![]() | I1514 | b. Yes, date unknown | |
40 | ![]() | I1496 | b. Yes, date unknown | |
41 | ![]() | I1474 | b. Yes, date unknown | |
42 | ![]() | I15882 | b. Yes, date unknown | Bruxelles, Belgique ![]() |
43 | ![]() | I1493 | b. 2 Aug 1862 | Bruxelles, Belgique ![]() |
44 | ![]() | I1482 | b. Yes, date unknown | |
45 | ![]() | I1536 | b. Yes, date unknown | |
46 | ![]() | I1494 | b. Yes, date unknown | |
47 | ![]() | I1519 | b. 30 Dec 1876 | Halle ![]() |
48 | ![]() | I1531 | b. Yes, date unknown | |
49 | ![]() | I1516 | b. Yes, date unknown | |
50 | ![]() | I1518 | b. 5 Apr 1874 | Hal ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.