Matches 1 to 28 of 28 for Last Name equals Martha AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4473 | b. 5 Jul 1835 | Virton, Luxembourg, Belgique ![]() |
2 | ![]() | I4506 | b. 1863 | |
3 | ![]() | I4484 | b. 5 Nov 1742 | ville basse, Charleroi ![]() |
4 | ![]() | I4531 | b. 1817 | |
5 | ![]() | I4482 | b. 9 Jun 1739 | ville basse, Charleroi ![]() |
6 | ![]() | I4518 | b. 1801 | |
7 | ![]() | I135 | b. 26 Apr 1842 | Wemmel, Belgique ![]() |
8 | ![]() | I4504 | b. Yes, date unknown | |
9 | ![]() | I236 | b. 19 May 1807 | Marcinelle ![]() |
10 | ![]() | I4528 | b. Yes, date unknown | |
11 | ![]() | I4474 | b. 1824 | |
12 | ![]() | I685 | b. 18 Jul 1769 | Charleroi ![]() |
13 | ![]() | I4477 | b. 29 Jun 1736 | ville basse, Charleroi ![]() |
14 | ![]() | I4491 | b. 19 May 1696 | Charleroi ![]() |
15 | ![]() | I4527 | b. Yes, date unknown | |
16 | ![]() | I4483 | b. 24 Mar 1749 | ville basse, Charleroi ![]() |
17 | ![]() | I4475 | b. 23 Jan 1794 | Charleroi ![]() |
18 | ![]() | I4512 | b. 1866 | |
19 | ![]() | I4479 | b. 21 Aug 1767 | ville basse, Charleroi ![]() |
20 | ![]() | I4513 | b. 1867 | |
21 | ![]() | I4489 | b. 10 Dec 1693 | ville basse, Charleroi ![]() |
22 | ![]() | I4471 | b. 16 Jan 1850 | Fayt les Seneffe ![]() |
23 | ![]() | I4488 | b. 2 Aug 1692 | ville basse, Charleroi ![]() |
24 | ![]() | I4529 | b. 1810 | |
25 | ![]() | I4486 | b. Yes, date unknown | |
26 | ![]() | I4480 | b. 20 Aug 1700 | ville basse, Charleroi ![]() |
27 | ![]() | I4532 | b. Yes, date unknown | |
28 | ![]() | I4517 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.