Matches 1 to 50 of 383 for Last Name equals Marquet AND Tree equals F1
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3996 | b. Yes, date unknown | |
2 | ![]() | I3994 | b. Yes, date unknown | |
3 | ![]() | I3941 | b. Yes, date unknown | |
4 | ![]() | I3900 | b. Yes, date unknown | |
5 | ![]() | I3845 | b. Yes, date unknown | |
6 | ![]() | I1734 | b. Yes, date unknown | |
7 | ![]() | I16495 | b. 1525 | |
8 | ![]() | I16540 | b. Yes, date unknown | |
9 | ![]() | I16795 | b. Yes, date unknown | |
10 | ![]() | I1939 | b. 1878 | |
11 | ![]() | I1142 | b. 1879 | |
12 | ![]() | I4106 | b. 6 Aug 1877 | Liège ![]() |
13 | ![]() | I16788 | b. Yes, date unknown | |
14 | ![]() | I53 | b. 17 Jan 1904 | Ixelles ![]() |
15 | ![]() | I4271 | b. 27 Aug 1787 | |
16 | ![]() | I4582 | b. Yes, date unknown | |
17 | ![]() | I4415 | b. Yes, date unknown | |
18 | ![]() | I4339 | b. Yes, date unknown | |
19 | ![]() | I3987 | b. Yes, date unknown | |
20 | ![]() | I3926 | b. Yes, date unknown | |
21 | ![]() | I4337 | b. Yes, date unknown | |
22 | ![]() | I4450 | b. 13 Dec 1719 | Ennal, Grand-Halleux, , Belgique ![]() |
23 | ![]() | I4262 | b. Yes, date unknown | |
24 | ![]() | I674718 | b. 8 Jul 1804 | Erezâee,Oster,Luxembourg,Belgique ![]() |
25 | ![]() | I4444 | b. Yes, date unknown | |
26 | ![]() | I4434 | b. Yes, date unknown | |
27 | ![]() | I4414 | b. Yes, date unknown | |
28 | ![]() | I4312 | b. Yes, date unknown | |
29 | ![]() | I4277 | b. Yes, date unknown | |
30 | ![]() | I4270 | b. Yes, date unknown | |
31 | ![]() | I4425 | b. 8 Sep 1739 | |
32 | ![]() | I4263 | b. 11 Sep 1779 | |
33 | ![]() | I679918 | b. 8 Sep 1821 | La Gleize,Moulin du Ruy,Liáege,Belgique ![]() |
34 | ![]() | I4410 | b. 5 Apr 1751 | Mont, Grand-Halleux, Belgique ![]() |
35 | ![]() | I4250 | b. Yes, date unknown | |
36 | ![]() | I4228 | b. Yes, date unknown | |
37 | ![]() | I4234 | b. Yes, date unknown | |
38 | ![]() | I1742 | b. Yes, date unknown | |
39 | ![]() | I1793 | b. 1806 | |
40 | ![]() | I3899 | b. 1557-1558 | Mont, Grand-Halleux, , Belgique ![]() |
41 | ![]() | I674717 | b. 3 Mar 1802 | Fisenne,Sous le Bois,Luxembourg,Belgique ![]() |
42 | ![]() | I664648 | b. 3 Dec 1862 | Erezâee,Erpigny,Luxembourg,Belgique ![]() |
43 | ![]() | I4107 | b. Yes, date unknown | |
44 | ![]() | I16764 | b. Yes, date unknown | |
45 | ![]() | I1921 | b. Yes, date unknown | |
46 | ![]() | I1198 | b. Yes, date unknown | |
47 | ![]() | I3966 | b. Yes, date unknown | |
48 | ![]() | I4433 | b. Yes, date unknown | |
49 | ![]() | I4341 | b. Yes, date unknown | |
50 | ![]() | I4260 | b. Yes, date unknown |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.