Matches 1 to 12 of 12 for Last Name equals Legrand AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I674749 | b. 4 Dec 1839 | Hodister,Warisy,Luxembourg,Belgique ![]() |
2 | ![]() | I674748 | b. 11 Sep 1835 | Hodister,Warisy,Luxembourg,Belgique ![]() |
3 | ![]() | I9332 | b. Yes, date unknown | |
4 | ![]() | I16621 | b. Yes, date unknown | |
5 | ![]() | I3851 | b. 1820 | |
6 | ![]() | I674745 | b. 30 Dec 1803 | Jupille S Ourthe,Luxembourg,Belgique ![]() |
7 | ![]() | I1466 | b. Yes, date unknown | |
8 | ![]() | I4839 | b. Yes, date unknown | |
9 | ![]() | I674750 | b. 31 Jan 1847 | Hodister,Warisy,Luxembourg,Belgique ![]() |
10 | ![]() | I4838 | b. Yes, date unknown | |
11 | ![]() | I1468 | b. Yes, date unknown | |
12 | ![]() | I1467 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.