Matches 1 to 12 of 12 for Last Name equals Lecoq AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16619 | b. Yes, date unknown | |
2 | ![]() | I16611 | b. Yes, date unknown | |
3 | ![]() | I16614 | b. Yes, date unknown | |
4 | ![]() | I664580 | b. 20 Oct 1827 | Marcourt,Devantave,Luxembourg,Belgique ![]() |
5 | ![]() | I16610 | b. 1 Feb 1942 | Liège ![]() |
6 | ![]() | I16612 | b. Yes, date unknown | |
7 | ![]() | I16623 | b. Yes, date unknown | |
8 | ![]() | I16613 | b. 9 Aug 1971 | Stavelot ![]() |
9 | ![]() | I530880 | b. 31 Dec 1859 | Erezâee,Awez,Luxembourg,Belgique ![]() |
10 | ![]() | I664644 | b. 7 Jun 1862 | Erezâee,Awez,Luxembourg,Belgique ![]() |
11 | ![]() | I16620 | b. Yes, date unknown | |
12 | ![]() | I16622 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.