Matches 1 to 25 of 25 for Last Name equals Hermans AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15708 | b. 19 Dec 1610 | Waarloos, Antwerpen, Belgique ![]() |
2 | ![]() | I3079 | b. Yes, date unknown | |
3 | ![]() | I1178 | b. Yes, date unknown | |
4 | ![]() | I5666 | b. 18 Sep 1880 | Boechout, Antwerpen, Belgium ![]() |
5 | ![]() | I29 | b. 24 Jun 1872 | Boechout, Antwerpen, Belgium ![]() |
6 | ![]() | I15705 | b. 7 Nov 1648 | Kontich, Antwerpen, Belgium ![]() |
7 | ![]() | I1180 | b. Yes, date unknown | |
8 | ![]() | I2276 | b. Yes, date unknown | |
9 | ![]() | I215 | b. 17 Oct 1800 | Lier, Antwerpen, Belgium ![]() |
10 | ![]() | I1159 | b. Yes, date unknown | Amsterdam, , Noord-Holland, Netherlands ![]() |
11 | ![]() | I1156 | b. 1799 | Grand-Halleux ![]() |
12 | ![]() | I3061 | b. 1640 | Leuven ![]() |
13 | ![]() | I32 | b. 28 Apr 1833 | Boechout, Antwerpen, Belgium ![]() |
14 | ![]() | I5664 | b. 8 Aug 1878 | Boechout, Antwerpen, Belgium ![]() |
15 | ![]() | I3992 | b. Yes, date unknown | |
16 | ![]() | I5661 | b. 25 Nov 1864 | Boechout, Antwerpen, Belgium ![]() |
17 | ![]() | I15703 | b. 27 May 1685 | Kontich, Antwerpen, Belgium ![]() |
18 | ![]() | I254 | b. 21 Jul 1875 | Boechout, Antwerpen, Belgium ![]() |
19 | ![]() | I9466 | b. 17 Oct 1800 | Lier, Antwerpen, Belgium ![]() |
20 | ![]() | I768 | b. 5 Apr 1775 | Lier, Antwerpen, Belgium ![]() |
21 | ![]() | I856 | b. 13 Mar 1734 | Kontich, Antwerpen, Belgium ![]() |
22 | ![]() | I5662 | b. 9 May 1867 | Boechout, Antwerpen, Belgium ![]() |
23 | ![]() | I5665 | b. 5 Aug 1873 | Boechout, Antwerpen, Belgium ![]() |
24 | ![]() | I5188 | b. 16 Jan 1870 | Boechout, Antwerpen, Belgium ![]() |
25 | ![]() | I15710 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.