Matches 1 to 30 of 30 for Last Name equals Georis AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16735 | b. Yes, date unknown | |
2 | ![]() | I1769 | b. 1812 | |
3 | ![]() | I16697 | b. 18 Oct 1889 | Grand Halleux ![]() |
4 | ![]() | I16702 | b. 28 Jul 1899 | Wanne ![]() |
5 | ![]() | I16729 | b. Yes, date unknown | |
6 | ![]() | I16730 | b. Yes, date unknown | |
7 | ![]() | I16741 | b. Yes, date unknown | |
8 | ![]() | I16709 | b. Yes, date unknown | |
9 | ![]() | I16747 | b. Yes, date unknown | |
10 | ![]() | I4591 | b. Yes, date unknown | |
11 | ![]() | I16699 | b. 14 Jun 1893 | Wanne ![]() |
12 | ![]() | I16736 | b. Yes, date unknown | |
13 | ![]() | I16750 | b. Yes, date unknown | |
14 | ![]() | I16700 | b. 3 Sep 1894 | Wanne ![]() |
15 | ![]() | I16711 | b. Yes, date unknown | |
16 | ![]() | I16696 | b. 25 Feb 1858 | Ennal ![]() |
17 | ![]() | I4590 | b. Yes, date unknown | |
18 | ![]() | I16701 | b. 9 Dec 1896 | Wanne ![]() |
19 | ![]() | I16698 | b. 4 Oct 1891 | Wanne ![]() |
20 | ![]() | I16731 | b. 1955 | |
21 | ![]() | I16737 | b. Yes, date unknown | |
22 | ![]() | I16732 | b. Yes, date unknown | |
23 | ![]() | I16734 | b. Yes, date unknown | |
24 | ![]() | I16704 | b. 27 Feb 1920 | Grand Halleux ![]() |
25 | ![]() | I16748 | b. Yes, date unknown | |
26 | ![]() | I16706 | b. 13 May 1926 | Grand Halleux ![]() |
27 | ![]() | I16738 | b. Yes, date unknown | |
28 | ![]() | I16707 | b. Yes, date unknown | |
29 | ![]() | I16740 | b. Yes, date unknown | |
30 | ![]() | I4331 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.