Matches 1 to 31 of 31 for Last Name equals Georges AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1807 | b. Yes, date unknown | F1 | |
2 | ![]() | I4335 | b. Yes, date unknown | F1 | |
3 | ![]() | I4304 | b. Yes, date unknown | F1 | |
4 | ![]() | I4306 | b. Yes, date unknown | F1 | |
5 | ![]() | I4296 | b. Yes, date unknown | F1 | |
6 | ![]() | I4292 | b. Yes, date unknown | F1 | |
7 | ![]() | I4305 | b. Yes, date unknown | F1 | |
8 | ![]() | I4294 | b. Yes, date unknown | F1 | |
9 | ![]() | I4329 | b. Yes, date unknown | F1 | |
10 | ![]() | I4308 | b. Yes, date unknown | F1 | |
11 | ![]() | I4298 | b. Yes, date unknown | F1 | |
12 | ![]() | I4309 | b. Yes, date unknown | F1 | |
13 | ![]() | I4311 | b. 30 Nov 1800 (09 FRIMAIRE An IX) | Grand-Halleux ![]() | F1 |
14 | ![]() | I4303 | b. Yes, date unknown | F1 | |
15 | ![]() | I674761 | b. 25 Dec 1837 | Annevoie,Namur,Belgique ![]() | F1 |
16 | ![]() | I4333 | b. Yes, date unknown | F1 | |
17 | ![]() | I4295 | b. Yes, date unknown | F1 | |
18 | ![]() | I4332 | b. Yes, date unknown | F1 | |
19 | ![]() | I4297 | b. 20 Jul 1779 | F1 | |
20 | ![]() | I4302 | b. Yes, date unknown | F1 | |
21 | ![]() | I4307 | b. Yes, date unknown | F1 | |
22 | ![]() | I4310 | b. Yes, date unknown | F1 | |
23 | ![]() | I4291 | b. Yes, date unknown | F1 | |
24 | ![]() | I4293 | b. Yes, date unknown | F1 | |
25 | ![]() | I4299 | b. Yes, date unknown | F1 | |
26 | ![]() | I4301 | b. Yes, date unknown | F1 | |
27 | ![]() | I4300 | b. Yes, date unknown | F1 | |
28 | ![]() | I16583 | b. Yes, date unknown | F1 | |
29 | ![]() | I4327 | b. Yes, date unknown | F1 | |
30 | ![]() | I16584 | b. Yes, date unknown | F1 | |
31 | ![]() | I1806 | b. Yes, date unknown | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.