Matches 1 to 27 of 27 for Last Name equals Gengoux AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1809 | b. Yes, date unknown | |
2 | ![]() | I3935 | b. Yes, date unknown | |
3 | ![]() | I1972 | b. 1841 | |
4 | ![]() | I1963 | b. 1838 | |
5 | ![]() | I1997 | b. 1846 | |
6 | ![]() | I2008 | b. 1855 | |
7 | ![]() | I2003 | b. Yes, date unknown | |
8 | ![]() | I669434 | b. 17 Jan 1853 | Grand-Halleux,Mont,Luxembourg,Belgique ![]() |
9 | ![]() | I2007 | b. 1853 | |
10 | ![]() | I1961 | b. 1834 | |
11 | ![]() | I2002 | b. Yes, date unknown | |
12 | ![]() | I1978 | b. 1844 | |
13 | ![]() | I669432 | b. Abt 1810 | |
14 | ![]() | I1958 | b. 11 2 1810 | Grand Halleux ![]() |
15 | ![]() | I1998 | b. 1847 | |
16 | ![]() | I1999 | b. 1849 | |
17 | ![]() | I2006 | b. Yes, date unknown | |
18 | ![]() | I16534 | b. 1779 | Grand Halleux ![]() |
19 | ![]() | I2005 | b. Yes, date unknown | |
20 | ![]() | I16527 | b. 13 février 1776 | Grand Halleux ![]() |
21 | ![]() | I2009 | b. 1856 | |
22 | ![]() | I2011 | b. 1860 | |
23 | ![]() | I1959 | b. 1833 | |
24 | ![]() | I2000 | b. 1850 | |
25 | ![]() | I1971 | b. 1840 | |
26 | ![]() | I1962 | b. 1836 | |
27 | ![]() | I1977 | b. 1843 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.