Matches 1 to 10 of 10 for Last Name equals Ers AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7439 | b. Yes, date unknown | |
2 | ![]() | I7438 | b. Yes, date unknown | |
3 | ![]() | I7437 | b. Yes, date unknown | |
4 | ![]() | I7403 | b. Yes, date unknown | |
5 | ![]() | I7400 | b. Yes, date unknown | |
6 | ![]() | I16060 | b. 1909 | |
7 | ![]() | I7402 | b. Yes, date unknown | |
8 | ![]() | I7406 | b. Yes, date unknown | |
9 | ![]() | I7435 | b. Yes, date unknown | |
10 | ![]() | I8928 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.