Matches 1 to 50 of 63 for Last Name equals Englebert AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I268 | b. Yes, date unknown | |
2 | ![]() | I3194 | b. Yes, date unknown | |
3 | ![]() | I3190 | b. Yes, date unknown | |
4 | ![]() | I9367 | b. Yes, date unknown | |
5 | ![]() | I3216 | b. 18 Oct 1731 | Hévillers ![]() |
6 | ![]() | I3185 | b. Yes, date unknown | |
7 | ![]() | I3206 | b. 7 Mar 1696 | Villeroux ![]() |
8 | ![]() | I125 | b. Yes, date unknown | |
9 | ![]() | I179 | b. Yes, date unknown | |
10 | ![]() | I3239 | b. 15 Jul 1822 | Glimes ![]() |
11 | ![]() | I124 | b. Yes, date unknown | |
12 | ![]() | I3253 | b. Abt 1874 | |
13 | ![]() | I4385 | b. Yes, date unknown | |
14 | ![]() | I3199 | b. 10 Jul 1689 | Chastre-Villeroux ![]() |
15 | ![]() | I3200 | b. 16 Nov 1690 | Chastre-Villeroux ![]() |
16 | ![]() | I3259 | b. 17 Feb 1907 | Bruxelles, Belgique ![]() |
17 | ![]() | I3251 | b. 21 Apr 1824 | Glimes ![]() |
18 | ![]() | I3245 | b. 9 Jan 1831 | Glimes ![]() |
19 | ![]() | I234 | b. 29 Aug 1793 | Marilles ![]() |
20 | ![]() | I3223 | b. Yes, date unknown | |
21 | ![]() | I3227 | b. 12 Jan 1761 | Marilles ![]() |
22 | ![]() | I3228 | b. 18 Mar 1762 | Marilles ![]() |
23 | ![]() | I3217 | b. 5 Aug 1734 | Hévillers ![]() |
24 | ![]() | I3235 | b. 4 May 1820 | Jodoigne ![]() |
25 | ![]() | I134 | b. 7 Jun 1834 | Glimes ![]() |
26 | ![]() | I3261 | b. 3 Aug 1909 | Bruxelles, Belgique ![]() |
27 | ![]() | I3215 | b. Yes, date unknown | |
28 | ![]() | I3174 | b. Yes, date unknown | |
29 | ![]() | I3180 | b. 10 Jul 1620 | Chaumont ![]() |
30 | ![]() | I3184 | b. 21 Jul 1654 | Opprebais ![]() |
31 | ![]() | I3230 | b. 8 Oct 1772 | Marilles ![]() |
32 | ![]() | I109 | b. 23 Nov 1876 | Ixelles, Brabant, Belgium ![]() |
33 | ![]() | I3202 | b. 8 Feb 1693 | Chastre-Villeroux ![]() |
34 | ![]() | I3224 | b. Yes, date unknown | |
35 | ![]() | I681 | b. 5 Oct 1765 | Marilles ![]() |
36 | ![]() | I3226 | b. 6 Nov 1759 | Marilles ![]() |
37 | ![]() | I3187 | b. Yes, date unknown | |
38 | ![]() | I3197 | b. 30 Jul 1687 | Chastre-Villeroux ![]() |
39 | ![]() | I3243 | b. 24 Nov 1865 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
40 | ![]() | I3221 | b. 23 Jul 1736 | Hévillers ![]() |
41 | ![]() | I3196 | b. 11 Sep 1685 | Villeroux ![]() |
42 | ![]() | I3214 | b. 30 Sep 1729 | |
43 | ![]() | I3229 | b. 22 Nov 1768 | Marilles ![]() |
44 | ![]() | I3182 | b. Yes, date unknown | |
45 | ![]() | I3207 | b. 15 Sep 1698 | Villeroux ![]() |
46 | ![]() | I3240 | b. 30 Dec 1829 | Glimes ![]() |
47 | ![]() | I3242 | b. 9 Oct 1862 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
48 | ![]() | I122 | b. Yes, date unknown | |
49 | ![]() | I3178 | b. Yes, date unknown | |
50 | ![]() | I3208 | b. 14 Jul 1701 | Chastre-Villeroux ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.