Matches 1 to 22 of 22 for Last Name equals Dykmans AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7450 | b. Yes, date unknown | |
2 | ![]() | I7331 | b. Yes, date unknown | |
3 | ![]() | I7487 | b. Yes, date unknown | |
4 | ![]() | I16054 | b. 11 Jun 1914 | Bruxelles, Belgique ![]() |
5 | ![]() | I7480 | b. Yes, date unknown | |
6 | ![]() | I16055 | b. Yes, date unknown | |
7 | ![]() | I7393 | b. 1 Feb 1858 | Bruxelles, Belgique ![]() |
8 | ![]() | I16058 | b. Yes, date unknown | |
9 | ![]() | I7550 | b. Yes, date unknown | |
10 | ![]() | I7448 | b. Yes, date unknown | |
11 | ![]() | I7473 | b. Yes, date unknown | |
12 | ![]() | I7330 | b. Yes, date unknown | |
13 | ![]() | I7451 | b. Yes, date unknown | |
14 | ![]() | I7447 | b. Yes, date unknown | |
15 | ![]() | I7485 | b. Yes, date unknown | |
16 | ![]() | I7482 | b. Yes, date unknown | |
17 | ![]() | I16056 | b. Yes, date unknown | |
18 | ![]() | I16053 | b. 15 Dec 1890 | Antwerpen, ![]() |
19 | ![]() | I7326 | b. Yes, date unknown | |
20 | ![]() | I7551 | b. Yes, date unknown | |
21 | ![]() | I7352 | b. Yes, date unknown | |
22 | ![]() | I16057 | b. 19 Aug 1919 | Bruxelles, Belgique ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.