Matches 1 to 50 of 59 for Last Name equals Duquesne AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15827 | b. Yes, date unknown | |
2 | ![]() | I15821 | b. Yes, date unknown | |
3 | ![]() | I15819 | b. Yes, date unknown | |
4 | ![]() | I15809 | b. Yes, date unknown | |
5 | ![]() | I15797 | b. 1787 | Camphin ![]() |
6 | ![]() | I15803 | b. Yes, date unknown | |
7 | ![]() | I15776 | b. Yes, date unknown | |
8 | ![]() | I15787 | b. Yes, date unknown | |
9 | ![]() | I15839 | b. Yes, date unknown | |
10 | ![]() | I15837 | b. Yes, date unknown | |
11 | ![]() | I15793 | b. 1785 | Lille ![]() |
12 | ![]() | I15814 | b. Yes, date unknown | |
13 | ![]() | I15811 | b. 1610 | Dieppe ![]() |
14 | ![]() | I15777 | b. Yes, date unknown | |
15 | ![]() | I15786 | b. 1774 | |
16 | ![]() | I15805 | b. Yes, date unknown | |
17 | ![]() | I15800 | b. Yes, date unknown | |
18 | ![]() | I15844 | b. Yes, date unknown | |
19 | ![]() | I15836 | b. Yes, date unknown | |
20 | ![]() | I15830 | b. Yes, date unknown | |
21 | ![]() | I704 | b. Yes, date unknown | Lille ![]() |
22 | ![]() | I15846 | b. 22 Feb 1794 | Soignies, Belgique ![]() |
23 | ![]() | I15784 | b. 1735 | Sainghin ![]() |
24 | ![]() | I15754 | b. 1852 | |
25 | ![]() | I15841 | b. Yes, date unknown | |
26 | ![]() | I15801 | b. Yes, date unknown | |
27 | ![]() | I15799 | b. Yes, date unknown | |
28 | ![]() | I15845 | b. 25 Dec 1828 | Mons ![]() |
29 | ![]() | I15752 | b. Yes, date unknown | |
30 | ![]() | I15770 | b. Yes, date unknown | |
31 | ![]() | I15842 | b. Yes, date unknown | |
32 | ![]() | I15813 | b. Aft 1650 | |
33 | ![]() | I15853 | b. 31 Dec 1885 | Tournai, Hainaut, Belgium ![]() |
34 | ![]() | I15768 | b. Bef 1808 | |
35 | ![]() | I15815 | b. Yes, date unknown | |
36 | ![]() | I15816 | b. Yes, date unknown | |
37 | ![]() | I15796 | b. Yes, date unknown | |
38 | ![]() | I15828 | b. Yes, date unknown | |
39 | ![]() | I15820 | b. Yes, date unknown | |
40 | ![]() | I15794 | b. Yes, date unknown | Camphin ![]() |
41 | ![]() | I15832 | b. Yes, date unknown | |
42 | ![]() | I15807 | b. Yes, date unknown | |
43 | ![]() | I15792 | b. 1784 | Lille ![]() |
44 | ![]() | I118 | b. 1840 | Leuven ![]() |
45 | ![]() | I15751 | b. Yes, date unknown | |
46 | ![]() | I15822 | b. Yes, date unknown | |
47 | ![]() | I15818 | b. Yes, date unknown | |
48 | ![]() | I15817 | b. Yes, date unknown | |
49 | ![]() | I15753 | b. 1 Apr 1849 | Saint Josse Ten Noode, Bruxelles, Belgique ![]() |
50 | ![]() | I15772 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.