Matches 1 to 14 of 14 for Last Name equals Dupong AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8019 | b. Yes, date unknown | |
2 | ![]() | I8020 | b. Yes, date unknown | |
3 | ![]() | I8029 | b. Yes, date unknown | |
4 | ![]() | I8015 | b. Yes, date unknown | |
5 | ![]() | I6764 | b. 23 Sep 1917 | |
6 | ![]() | I8016 | b. Yes, date unknown | |
7 | ![]() | I8028 | b. Yes, date unknown | |
8 | ![]() | I8031 | b. Yes, date unknown | |
9 | ![]() | I8030 | b. Yes, date unknown | |
10 | ![]() | I8012 | b. Yes, date unknown | |
11 | ![]() | I8014 | b. Yes, date unknown | |
12 | ![]() | I8021 | b. Yes, date unknown | |
13 | ![]() | I6756 | b. 1 Nov 1885 | Luxembourg ![]() |
14 | ![]() | I8017 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.