Matches 1 to 13 of 13 for Last Name equals Douce AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16459 | b. 1765 | |
2 | ![]() | I16944 | b. Yes, date unknown | |
3 | ![]() | I16456 | b. 1757 | |
4 | ![]() | I16462 | b. 1792 | |
5 | ![]() | I16464 | b. 1795 | |
6 | ![]() | I16465 | b. 1806 | |
7 | ![]() | I16458 | b. 1763 | |
8 | ![]() | I788 | b. 1746 | |
9 | ![]() | I16457 | b. 1759 | |
10 | ![]() | I16455 | b. 1754 | Marche en Famenne ![]() |
11 | ![]() | I16463 | b. 1794 | |
12 | ![]() | I16453 | b. Yes, date unknown | |
13 | ![]() | I16460 | b. 1770 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.