Matches 1 to 16 of 16 for Last Name equals Donny AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15733 | b. Yes, date unknown | |
2 | ![]() | I15737 | b. Yes, date unknown | Scotland, United Kingdom ![]() |
3 | ![]() | I712 | b. 1725 | |
4 | ![]() | I117 | b. 1831 | |
5 | ![]() | I250 | b. 1 Sep 1802 | St André, Bruges, Flandre Occidentale, Belgique ![]() |
6 | ![]() | I700 | b. 1771 | |
7 | ![]() | I15742 | b. 1832 | |
8 | ![]() | I15735 | b. 1730 | |
9 | ![]() | I15750 | b. 1867 | |
10 | ![]() | I15740 | b. 1710 | |
11 | ![]() | I114 | b. 6 Jan 1873 | Brugge, Belgique ![]() |
12 | ![]() | I15731 | b. 1700 | |
13 | ![]() | I4710 | b. Yes, date unknown | |
14 | ![]() | I15743 | b. 1833 | |
15 | ![]() | I15748 | b. 1869 | |
16 | ![]() | I15744 | b. Aft 1833 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.