Matches 1 to 12 of 12 for Last Name equals Demoulin AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1844 | b. Yes, date unknown | |
2 | ![]() | I1850 | b. Yes, date unknown | |
3 | ![]() | I1847 | b. Yes, date unknown | |
4 | ![]() | I16133 | b. 1771 | Anhée sur Meuse, , Namur, Belgium ![]() |
5 | ![]() | I1846 | b. Yes, date unknown | |
6 | ![]() | I16135 | b. 1780 | Anhée sur Meuse, , Namur, Belgium ![]() |
7 | ![]() | I16131 | b. Bef 1750 | Bouvignes, Dinant, Namur, Belgique ![]() |
8 | ![]() | I16134 | b. 1774 | Anhée sur Meuse, , Namur, Belgium ![]() |
9 | ![]() | I1845 | b. Yes, date unknown | |
10 | ![]() | I16149 | b. 1 May 1808 | |
11 | ![]() | I16151 | b. Yes, date unknown | Leffe, Namur, Belgique ![]() |
12 | ![]() | I16132 | b. 1770 | Anhée sur Meuse, , Namur, Belgium ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.