Matches 1 to 11 of 11 for Last Name equals Delwaide AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I258 | b. Yes, date unknown | |
2 | ![]() | I5897 | b. Yes, date unknown | |
3 | ![]() | I5898 | b. Yes, date unknown | |
4 | ![]() | I260 | b. Yes, date unknown | |
5 | ![]() | I15759 | b. Yes, date unknown | |
6 | ![]() | I261 | b. 17 Jul 1943 | Brasschaat ![]() |
7 | ![]() | I262 | b. Yes, date unknown | |
8 | ![]() | I5896 | b. 10 Jul 1869 | Rekem ![]() |
9 | ![]() | I6004 | b. Yes, date unknown | |
10 | ![]() | I164 | b. Yes, date unknown | |
11 | ![]() | I163 | b. 27 Jul 1897 | Rekem ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.