Matches 1 to 13 of 13 for Last Name equals Degrelle AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2020 | b. 9 Feb 1872 | Solré le Chateau ![]() |
2 | ![]() | I2022 | b. 1901 | |
3 | ![]() | I2090 | b. 1909 | |
4 | ![]() | I705441 | b. 9 Feb 1872 | |
5 | ![]() | I9325 | b. Yes, date unknown | |
6 | ![]() | I2023 | b. 1902 | |
7 | ![]() | I705442 | b. 15 Jun 1906 | Bouillon,Luxembourg,Belgique ![]() |
8 | ![]() | I9323 | b. 11 Aug 1829 | Solré le Chateau ![]() |
9 | ![]() | I2059 | b. 15 Jun 1906 | Bouillon, Luxembourg, Belgique ![]() |
10 | ![]() | I2077 | b. 1939 | |
11 | ![]() | I2080 | b. 1907 | |
12 | ![]() | I2036 | b. 1904 | |
13 | ![]() | I2021 | b. 1896 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.