Matches 1 to 12 of 12 for Last Name equals Danloy AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4062 | b. Yes, date unknown | |
2 | ![]() | I1935 | b. 1850 | |
3 | ![]() | I4060 | b. Yes, date unknown | |
4 | ![]() | I4063 | b. Yes, date unknown | |
5 | ![]() | I4065 | b. Yes, date unknown | |
6 | ![]() | I4064 | b. Yes, date unknown | |
7 | ![]() | I4061 | b. Yes, date unknown | |
8 | ![]() | I4066 | b. Yes, date unknown | |
9 | ![]() | I4002 | b. Yes, date unknown | |
10 | ![]() | I4469 | b. Yes, date unknown | |
11 | ![]() | I3816 | b. 1813 | |
12 | ![]() | I5952 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.