Matches 1 to 50 of 86 for Last Name equals Collin AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3804 | b. 1841 | |
2 | ![]() | I5173 | b. 1805 | |
3 | ![]() | I8925 | b. Yes, date unknown | |
4 | ![]() | I7933 | b. Aft 1867 | Vertrijk ![]() |
5 | ![]() | I5174 | b. 1808 | |
6 | ![]() | I8923 | b. Yes, date unknown | |
7 | ![]() | I8807 | b. Yes, date unknown | |
8 | ![]() | I8919 | b. Yes, date unknown | |
9 | ![]() | I200 | b. 4 Jun 1802 | Vertrijk ![]() |
10 | ![]() | I7917 | b. 1830 | Vertrijk ![]() |
11 | ![]() | I8593 | b. Yes, date unknown | |
12 | ![]() | I8825 | b. Yes, date unknown | |
13 | ![]() | I8589 | b. Yes, date unknown | |
14 | ![]() | I8921 | b. Yes, date unknown | |
15 | ![]() | I8791 | b. Yes, date unknown | |
16 | ![]() | I8917 | b. 14 Jan 1841 | Brabant, Vertrijk ![]() |
17 | ![]() | I8816 | b. Yes, date unknown | |
18 | ![]() | I8856 | b. Yes, date unknown | |
19 | ![]() | I8790 | b. Yes, date unknown | |
20 | ![]() | I826 | b. 5 Nov 1722 | Boutersem, Brabant, Belgium ![]() |
21 | ![]() | I8855 | b. Yes, date unknown | |
22 | ![]() | I8911 | b. Yes, date unknown | |
23 | ![]() | I8914 | b. 3 Mar 1834 | Brabant, Vertrijk ![]() |
24 | ![]() | I7922 | b. 18 Dec 1897 | Antwerpen, ![]() |
25 | ![]() | I8910 | b. Yes, date unknown | |
26 | ![]() | I8594 | b. Yes, date unknown | |
27 | ![]() | I5175 | b. Yes, date unknown | |
28 | ![]() | I7894 | b. 27 Aug 1693 | Boutersem, Brabant, Belgium ![]() |
29 | ![]() | I7923 | b. 30 Jun 1899 | Antwerpen, ![]() |
30 | ![]() | I8918 | b. Yes, date unknown | |
31 | ![]() | I8710 | b. Yes, date unknown | |
32 | ![]() | I8906 | b. 15 Mar 1848 | Brabant, Vertrijk ![]() |
33 | ![]() | I7935 | b. 10 Jun 1873 | Nodebais ![]() |
34 | ![]() | I8941 | b. 8 Dec 1903 | Oost-Vl., Gent ![]() |
35 | ![]() | I679 | b. 11 Aug 1755 | Vertrijk ![]() |
36 | ![]() | I8920 | b. Yes, date unknown | |
37 | ![]() | I5170 | b. 1799 | |
38 | ![]() | I8879 | b. 1 Apr 1829 | Brabant, Vertrijk ![]() |
39 | ![]() | I613 | b. 15 Feb 1793 | Vertrijk ![]() |
40 | ![]() | I5168 | b. 6 Mar 1795 | Vertrijk ![]() |
41 | ![]() | I4147 | b. 23 May 1755 | Bastogne, Belgique ![]() |
42 | ![]() | I8591 | b. Yes, date unknown | |
43 | ![]() | I8940 | b. 7 Aug 1899 | Oost-Vl., Gent ![]() |
44 | ![]() | I5180 | b. 6 Jul 1842 | Antwerpen, ![]() |
45 | ![]() | I7919 | b. 30 Mar 1871 | Brabant, Vertrijk ![]() |
46 | ![]() | I8817 | b. Yes, date unknown | |
47 | ![]() | I8590 | b. Yes, date unknown | |
48 | ![]() | I7928 | b. 28 Apr 1865 | Vertrijk ![]() |
49 | ![]() | I7921 | b. 22 Jul 1896 | Antwerpen, ![]() |
50 | ![]() | I5166 | b. Abt 1794 | Vertrijk ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.