Matches 1 to 10 of 10 for Last Name equals Claus AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5825 | b. Yes, date unknown | |
2 | ![]() | I5821 | b. Yes, date unknown | |
3 | ![]() | I5822 | b. Yes, date unknown | |
4 | ![]() | I5829 | b. Yes, date unknown | |
5 | ![]() | I5819 | b. Yes, date unknown | |
6 | ![]() | I5678 | b. Yes, date unknown | |
7 | ![]() | I5827 | b. Yes, date unknown | |
8 | ![]() | I5817 | b. Yes, date unknown | |
9 | ![]() | I5820 | b. Yes, date unknown | |
10 | ![]() | I5828 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.