Matches 1 to 16 of 16 for Last Name equals Bosman AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1985 | b. Yes, date unknown | |
2 | ![]() | I1986 | b. Yes, date unknown | |
3 | ![]() | I1992 | b. Yes, date unknown | |
4 | ![]() | I1990 | b. Yes, date unknown | |
5 | ![]() | I1980 | b. Yes, date unknown | |
6 | ![]() | I1982 | b. Yes, date unknown | |
7 | ![]() | I1995 | b. Yes, date unknown | |
8 | ![]() | I1994 | b. Yes, date unknown | |
9 | ![]() | I1984 | b. Yes, date unknown | |
10 | ![]() | I1989 | b. Yes, date unknown | |
11 | ![]() | I1979 | b. Yes, date unknown | |
12 | ![]() | I1993 | b. Yes, date unknown | |
13 | ![]() | I1991 | b. Yes, date unknown | |
14 | ![]() | I1983 | b. Yes, date unknown | |
15 | ![]() | I1987 | b. Yes, date unknown | |
16 | ![]() | I1996 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.