Matches 1 to 9 of 9 for Last Name equals Beukelaers AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8780 | b. Yes, date unknown | |
2 | ![]() | I8705 | b. Yes, date unknown | |
3 | ![]() | I8748 | b. Yes, date unknown | |
4 | ![]() | I8776 | b. 24 Feb 1826 | Wilrijk, Antwerpen, Belgium ![]() |
5 | ![]() | I8783 | b. Yes, date unknown | |
6 | ![]() | I8777 | b. Yes, date unknown | |
7 | ![]() | I8699 | b. Yes, date unknown | |
8 | ![]() | I8701 | b. Yes, date unknown | |
9 | ![]() | I8782 | b. Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.