Tree: F1
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1813 | Vaux et Borset, Liège, Belgique | I1212 | F1 |
2 | ![]() | 28 Jun 1819 | Vaux et Borset, Liège, Belgique | I15 | F1 |
3 | ![]() | 24 Sep 1822 | Vaux et Borset, Liège, Belgique | I1214 | F1 |
4 | ![]() | 16 Mar 1822 | Vaux et Borset, Liège, Belgique | I1213 | F1 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Nov 1817 | Vaux et Borset, Liège, Belgique | I1540 | F1 |
2 | ![]() | 28 Feb 1826 | Vaux et Borset, Liège, Belgique | I1213 | F1 |
3 | ![]() | 14 Mar 1877 | Vaux et Borset, Liège, Belgique | I1211 | F1 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Froidbise / Blavier | 22 Oct 1836 | Vaux et Borset, Liège, Belgique | F534 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.