Tree: F1
Notes:
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jan 1802 | Beaufort | I10197 | F1 |
2 | ![]() | 5 Jul 1803 | Beaufort | I10050 | F1 |
3 | ![]() | 13 Apr 1806 | Beaufort | I10198 | F1 |
4 | ![]() | 1 Dec 1799 | Beaufort | I10049 | F1 |
5 | ![]() | 10 Dec 1801 | Beaufort | I9977 | F1 |
6 | ![]() | 7 Sep 1820 | beaufort | I10044 | F1 |
7 | ![]() | 11 May 1808 | Beaufort | I9987 | F1 |
8 | ![]() | 7 Apr 1806 | Beaufort | I9988 | F1 |
9 | ![]() | 30 Apr 1810 | Beaufort | I10015 | F1 |
10 | ![]() | 4 Jul 1812 | Beaufort | I10037 | F1 |
11 | ![]() | 2 Sep 1814 | Beaufort | I10042 | F1 |
12 | ![]() | 16 Mar 1817 | Beaufort | I10043 | F1 |
13 | ![]() | 16 Nov 1778 | Beaufort | I9921 | F1 |
14 | ![]() | 16 Mar 1804 | Beaufort | I9978 | F1 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1839 | Beaufort | I9920 | F1 |
2 | ![]() | 13 Dec 1804 | Beaufort | I10050 | F1 |
3 | ![]() | 8 Oct 1819 | Beaufort | I9915 | F1 |
4 | ![]() | 27 Apr 1859 | Beaufort | I9921 | F1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20/1/1781-1784 | Beaufort | I10165 | F1 |
2 | ![]() | 20/1/1781-1784 | Beaufort | I667 | F1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Job ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | circa 1781 | Beaufort | I10165 | F1 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reding / Baustert | 3 Nov 1796 | Beaufort | F3685 | F1 |
2 | Welter / Govers | 30 Sep 1840 | Beaufort | F3678 | F1 |
3 | Welter / Reding | 10 Mar 1801 | Beaufort | F3677 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.