Tree: F1
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jun 1902 | Antwerpen, | I8076 | F1 |
2 | ![]() | 3 Feb 1898 | Antwerpen, | I2596 | F1 |
3 | ![]() | 9 Oct 1922 | Antwerpen, | I2597 | F1 |
4 | ![]() | 10 Jul 1872 | Antwerpen, | I2577 | F1 |
5 | ![]() | 16 Oct 1897 | Antwerpen, | I2579 | F1 |
6 | ![]() | 1728 | Antwerpen, | I8574 | F1 |
7 | ![]() | 21 Mar 1877 | Antwerpen, | I2583 | F1 |
8 | ![]() | 17 Apr 1905 | Antwerpen, | I2585 | F1 |
9 | ![]() | 1 Mar 1892 | Antwerpen, | I8053 | F1 |
10 | ![]() | 23 Nov 1865 | Antwerpen, | I7942 | F1 |
11 | ![]() | 19 Feb 1908 | Antwerpen, | I8139 | F1 |
12 | ![]() | 27 May 1901 | Antwerpen, | I8140 | F1 |
13 | ![]() | 14 Mar 1897 | Antwerpen, | I8135 | F1 |
14 | ![]() | 21 Aug 1893 | Antwerpen, | I8133 | F1 |
15 | ![]() | 28 Jan 1906 | Antwerpen, | I8138 | F1 |
16 | ![]() | 7 Dec 1898 | Antwerpen, | I8136 | F1 |
17 | ![]() | 28 Aug 1895 | Antwerpen, | I8134 | F1 |
18 | ![]() | 8 Jan 1892 | Antwerpen, | I8132 | F1 |
19 | ![]() | 5 Dec 1903 | Antwerpen, | I8137 | F1 |
20 | ![]() | 25 Aug 1906 | Antwerpen, | I8633 | F1 |
21 | ![]() | 18 Dec 1897 | Antwerpen, | I7922 | F1 |
22 | ![]() | 30 Jun 1899 | Antwerpen, | I7923 | F1 |
23 | ![]() | 6 Jul 1842 | Antwerpen, | I5180 | F1 |
24 | ![]() | 22 Jul 1896 | Antwerpen, | I7921 | F1 |
25 | ![]() | 17 Mar 1839 | Antwerpen, | I5176 | F1 |
26 | ![]() | 6 Mar 1901 | Antwerpen, | I7924 | F1 |
27 | ![]() | 20 Jan 1844 | Antwerpen, | I8033 | F1 |
28 | ![]() | 18 Jul 1840 | Antwerpen, | I5178 | F1 |
29 | ![]() | 11 Apr 1903 | Antwerpen, | I7925 | F1 |
30 | ![]() | 13 Sep 1933 | Antwerpen, | I8637 | F1 |
31 | ![]() | 7 May 1932 | Antwerpen, | I8636 | F1 |
32 | ![]() | 23 Oct 1896 | Antwerpen, | I8122 | F1 |
33 | ![]() | 16 Jun 1901 | Antwerpen, | I8191 | F1 |
34 | ![]() | 17 Jan 1925 | Antwerpen, | I8946 | F1 |
35 | ![]() | 18 Jun 1876 | Antwerpen, | I8075 | F1 |
36 | ![]() | 29 Jun 1823 | Antwerpen, | I4968 | F1 |
37 | ![]() | 30 Dec 1614 | Antwerpen, | I4975 | F1 |
38 | ![]() | 1711 | Antwerpen, | I8556 | F1 |
39 | ![]() | 25 Oct 1899 | Antwerpen, | I6496 | F1 |
40 | ![]() | 1773 | Antwerpen, | I8576 | F1 |
41 | ![]() | 28 May 1886 | Antwerpen, | I8268 | F1 |
42 | ![]() | 1743 | Antwerpen, | I8572 | F1 |
43 | ![]() | 1706 | Antwerpen, | I8570 | F1 |
44 | ![]() | 26 Oct 1877 | Antwerpen, | I16078 | F1 |
45 | ![]() | 26 Oct 1933 | Antwerpen, | I8186 | F1 |
46 | ![]() | 25 Dec 1929 | Antwerpen, | I8836 | F1 |
47 | ![]() | 15 Dec 1890 | Antwerpen, | I16053 | F1 |
48 | ![]() | 13 Jul 1894 | Antwerpen, | I6 | F1 |
49 | ![]() | 19 Aug 1694 | Antwerpen, | I1004 | F1 |
50 | ![]() | 13 Aug 1925 | Antwerpen, | I8105 | F1 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jan 1728 | Antwerpen, | I8574 | F1 |
2 | ![]() | 16 Feb 1711 | Antwerpen, | I8556 | F1 |
3 | ![]() | 13 Nov 1773 | Antwerpen, | I8576 | F1 |
4 | ![]() | 8 Feb 1743 | Antwerpen, | I8572 | F1 |
5 | ![]() | 2 Apr 1706 | Antwerpen, | I8570 | F1 |
6 | ![]() | 14 Mar 1732 | Antwerpen, | I8560 | F1 |
7 | ![]() | 1 Jun 1706 | Antwerpen, | I8558 | F1 |
8 | ![]() | 16 Jun 1746 | Antwerpen, | I8575 | F1 |
9 | ![]() | 3 Jun 1697 | Antwerpen, | I8559 | F1 |
10 | ![]() | 15 Jun 1732 | Antwerpen, | I8557 | F1 |
11 | ![]() | Antwerpen, | I8561 | F1 | |
12 | ![]() | 3 Aug 1704 | Antwerpen, | I8571 | F1 |
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Apr 1978 | Antwerpen, | I8639 | F1 |
2 | ![]() | 25 May 1987 | Antwerpen, | I2596 | F1 |
3 | ![]() | 28 Nov 1895 | Antwerpen, | I8776 | F1 |
4 | ![]() | 15 Jun 1911 | Antwerpen, | I2578 | F1 |
5 | ![]() | 1 Jun 1812 | Antwerpen, | I8574 | F1 |
6 | ![]() | 15 Feb 1909 | Antwerpen, | I8046 | F1 |
7 | ![]() | 1 Jul 1894 | Antwerpen, | I7939 | F1 |
8 | ![]() | 8 Jul 1974 | Antwerpen, | I8053 | F1 |
9 | ![]() | 12 Dec 1929 | Antwerpen, | I7942 | F1 |
10 | ![]() | 13 Oct 1974 | Antwerpen, | I8135 | F1 |
11 | ![]() | 13 Sep 1976 | Antwerpen, | I8133 | F1 |
12 | ![]() | 19 Dec 1975 | Antwerpen, | I8132 | F1 |
13 | ![]() | 18 Mar 1980 | Antwerpen, | I8137 | F1 |
14 | ![]() | 21 Dec 1961 | Antwerpen, | I8633 | F1 |
15 | ![]() | Yes, date unknown | Antwerpen, | I7933 | F1 |
16 | ![]() | 10 Aug 1888 | Antwerpen, | I200 | F1 |
17 | ![]() | 19 Nov 1922 | Antwerpen, | I8917 | F1 |
18 | ![]() | 11 Dec 1990 | Antwerpen, | I7922 | F1 |
19 | ![]() | 24 Jan 1966 | Antwerpen, | I7923 | F1 |
20 | ![]() | 18 Jan 1910 | Antwerpen, | I8879 | F1 |
21 | ![]() | 11 Mar 1873 | Antwerpen, | I613 | F1 |
22 | ![]() | 21 Mar 1873 | Antwerpen, | I5168 | F1 |
23 | ![]() | 14 Feb 1927 | Antwerpen, | I5180 | F1 |
24 | ![]() | 10 Jan 1959 | Antwerpen, | I7919 | F1 |
25 | ![]() | 10 Jan 1865 | Antwerpen, | I5171 | F1 |
26 | ![]() | 3 Apr 1903 | Antwerpen, | I5176 | F1 |
27 | ![]() | 18 Sep 1992 | Antwerpen, | I7924 | F1 |
28 | ![]() | 21 Sep 1903 | Antwerpen, | I5178 | F1 |
29 | ![]() | 28 Apr 1854 | Antwerpen, | I610 | F1 |
30 | ![]() | 20 Apr 2002 | Antwerpen, | I7925 | F1 |
31 | ![]() | 11 Jan 2003 | Antwerpen, | I8637 | F1 |
32 | ![]() | 30 Nov 1852 | Antwerpen, | I612 | F1 |
33 | ![]() | 22 Feb 1977 | Antwerpen, | I8122 | F1 |
34 | ![]() | 22 Jul 1979 | Antwerpen, | I8191 | F1 |
35 | ![]() | 25 Dec 1965 | Antwerpen, | I152 | F1 |
36 | ![]() | 5 Jul 1947 | Antwerpen, | I5022 | F1 |
37 | ![]() | 2 Jul 1957 | Antwerpen, | I8131 | F1 |
38 | ![]() | 23 Apr 1914 | Antwerpen, | I7918 | F1 |
39 | ![]() | 8 Mar 1883 | Antwerpen, | I4968 | F1 |
40 | ![]() | 11 Aug 1633 | Antwerpen, | I5285 | F1 |
41 | ![]() | 20 Aug 1662 | Antwerpen, | I4975 | F1 |
42 | ![]() | 22 Dec 1872 | Antwerpen, | I4959 | F1 |
43 | ![]() | 30 May 1970 | Antwerpen, | I8268 | F1 |
44 | ![]() | 11 Jan 1786 | Antwerpen, | I8572 | F1 |
45 | ![]() | 23 Apr 1890 | Antwerpen, | I614 | F1 |
46 | ![]() | 13 Jun 1978 | Antwerpen, | I163 | F1 |
47 | ![]() | 28 Oct 1941 | Antwerpen, | I2604 | F1 |
48 | ![]() | 20 Jun 1921 | Antwerpen, | I7393 | F1 |
49 | ![]() | 26 Jun 1960 | Antwerpen, | I2605 | F1 |
50 | ![]() | 20 Feb 1994 | Antwerpen, | I6484 | F1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jan 1978 | Antwerpen, | I5 | F1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Résidence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1886-1899 | Antwerpen, | I16076 | F1 |
2 | ![]() | 1886-1899 | Antwerpen, | I4745 | F1 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Job ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Antwerpen, | I2454 | F1 | |
2 | ![]() | Antwerpen, | I2435 | F1 | |
3 | ![]() | Antwerpen, | I4954 | F1 | |
4 | ![]() | Antwerpen, | I4976 | F1 | |
5 | ![]() | Antwerpen, | I164 | F1 | |
6 | ![]() | Jan 1939-1978 | Antwerpen, | I163 | F1 |
7 | ![]() | Antwerpen, | I915 | F1 | |
8 | ![]() | 1875 | Antwerpen, | I546 | F1 |
9 | ![]() | Antwerpen, | I20 | F1 | |
10 | ![]() | Antwerpen, | I4961 | F1 | |
11 | ![]() | 1801 | Antwerpen, | I4967 | F1 |
Matches 1 to 47 of 47
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | APPELMANS / Collin | 28 May 1959 | Antwerpen, | F3076 | F1 |
2 | Bavais / Schmitz | 5 Oct 1925 | Antwerpen, | F2885 | F1 |
3 | Bogaerts / Bellens | 16 Oct 1921 | Antwerpen, | F953 | F1 |
4 | Cassiers / Merlin | 8 Jan 1891 | Antwerpen, | F2834 | F1 |
5 | Cassiers / Merlin | 28 Apr 1891 | Antwerpen, | F2833 | F1 |
6 | Collin / Casters | 9 Sep 1928 | Antwerpen, | F3039 | F1 |
7 | Collin / Schols | 9 Feb 1835 | Antwerpen, | F1640 | F1 |
8 | Collin / Verelst | 8 Jul 1895 | Antwerpen, | F2827 | F1 |
9 | Cols / Cassiers | 19 Jul 1920 | Antwerpen, | F2915 | F1 |
10 | Cols / Cassiers | 23 Jun 1924 | Antwerpen, | F2916 | F1 |
11 | de Langle / Schmitz | 19 Jun 1928 | Antwerpen, | F2884 | F1 |
12 | de Mercx / Van Den Nest | 31 Jul 1816 | Antwerpen, | F178 | F1 |
13 | de Raet van der Voort / van Pruyssen | 10 Aug 1820 | Antwerpen, | F1567 | F1 |
14 | de Vos / Roelants | 27 Apr 1767 | Antwerpen, | F3026 | F1 |
15 | de Vos / Wandelaers | 27 Oct 1726 | Antwerpen, | F3025 | F1 |
16 | de Waepenaert d'Erpe / de Raet | Antwerpen, | F1571 | F1 | |
17 | Driessen / Reding | 20 Aug 1924 | Antwerpen, | F963 | F1 |
18 | Froidbise / Reding | 14 Jun 1890 | Antwerpen, | F7 | F1 |
19 | Ingelaere / Merlin | 25 May 1935 | Antwerpen, | F2930 | F1 |
20 | Jacqmotte / Collin | 29 Jul 1840 | Antwerpen, | F27 | F1 |
21 | KöLLER / Merlin | 3 May 1927 | Antwerpen, | F2931 | F1 |
22 | Le Bon / Collin | 7 Jan 1926 | Antwerpen, | F2828 | F1 |
23 | Leclef / Govaerts | 20 Nov 1805 | Antwerpen, | F130 | F1 |
24 | Leclef / Jacqmotte | 5 May 1866 | Antwerpen, | F283 | F1 |
25 | Leclef / Jacqmotte | 16 Jan 1869 | Antwerpen, | F23 | F1 |
26 | Leclef / Stordiau | 16 Sep 1839 | Antwerpen, | F26 | F1 |
27 | Maldoy / Sondagh | 23 Feb 1727 | Antwerpen, | F3023 | F1 |
28 | Marquet / Froidbise | 5 May 1920 | Antwerpen, | F4 | F1 |
29 | Merlin / Collin | 25 Aug 1862 | Antwerpen, | F1982 | F1 |
30 | Merlin / de Vos | 5 Jun 1906 | Antwerpen, | F2943 | F1 |
31 | Merlin / Rousseaux | 15 Jan 1797 | Antwerpen, | F3030 | F1 |
32 | Merlin / Van Hoof | 16 Jun 1824 | Antwerpen, | F3020 | F1 |
33 | Mertens / Van Hoof | 8 Feb 1912 | Antwerpen, | F3035 | F1 |
34 | Pessers / Casse | 16 Nov 1926 | Antwerpen, | F1857 | F1 |
35 | S'jongers / Lebon | 4 Feb 1961 | Antwerpen, | F3057 | F1 |
36 | Schmitz / Merlin | 13 Apr 1898 | Antwerpen, | F2882 | F1 |
37 | Schols / Schellen | 6 Feb 1811 | Antwerpen, | F2876 | F1 |
38 | Sermon / Collin | 7 Jan 1926 | Antwerpen, | F2829 | F1 |
39 | Stordiau / De Schutter | 24 Feb 1813 | Antwerpen, | F131 | F1 |
40 | van den Hove / de Ram | 16 Sep 1731 | Antwerpen, | F3021 | F1 |
41 | Van Hoof / Collin | 22 Aug 1821 | Antwerpen, | F664 | F1 |
42 | Van Hoof / de Vos | 14 Jan 1794 | Antwerpen, | F3024 | F1 |
43 | Van Hoof / Diegerick | 28 Nov 1911 | Antwerpen, | F3031 | F1 |
44 | Van Hoof / Maldoy | 26 Oct 1755 | Antwerpen, | F3022 | F1 |
45 | van Spilbeeck / Merlin | 3 Sep 1907 | Antwerpen, | F2987 | F1 |
46 | Vanham / Cammaert | 27 Aug 1925 | Antwerpen, | F1289 | F1 |
47 | Velge / Van Hoof | 7 Jun 1919 | Antwerpen, | F3036 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.