Birth | Abt 1731 | |||||||||||||||||||
Died | 6 May 1804 | |||||||||||||||||||
Father | François Palluet, b. Yes, date unknown | |||||||||||||||||||
Mother | Etiennette Lacotte, b. Yes, date unknown | |||||||||||||||||||
Family | Pierre Pargny, b. 1730, Dijon, , , France | |||||||||||||||||||
Married | 1753 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 7 Aug 1759 | Dijon, , , France ![]() |
||||||||||
Died | Yes, date unknown | |||||||||||
Father | Pierre Pargny, b. 1730, Dijon, , , France | |||||||||||
Mother | Angélique Palluet, b. Abt 1731 | |||||||||||
Married | 1753 | |||||||||||
Family | Marguerite Hequet, b. Abt 1760 | |||||||||||
Married | 27 Apr 1784 | |||||||||||
Children |
|
|||||||||||
Birth | Abt 1760 | |||||||||||
Died | Yes, date unknown | |||||||||||
Father | Joseph Hequet, b. Yes, date unknown | |||||||||||
Mother | Jeanne Gorot, b. Yes, date unknown | |||||||||||
Family | Pierre Pargny, b. 7 Aug 1759, Dijon, , , France | |||||||||||
Married | 27 Apr 1784 | |||||||||||
Children |
|
|||||||||||
Birth | 1760 | |
Died | Yes, date unknown | |
Father | Pierre Pargny, b. 1730, Dijon, , , France | |
Mother | Angélique Palluet, b. Abt 1731 | |
Married | 1753 | |
Birth | 21 Sep 1761 | Dijon, , , France ![]() |
||||||||||
Died | 25 Jan 1844 | Dijon, , , France ![]() |
||||||||||
Father | Pierre Pargny, b. 1730, Dijon, , , France | |||||||||||
Mother | Angélique Palluet, b. Abt 1731 | |||||||||||
Married | 1753 | |||||||||||
Family | Philibert Jean Baptiste Gilbert, b. 23 Mar 1759, Dijon, , , France | |||||||||||
Married | Abt 10 May 1789 | Dijon, , , France ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 23 Mar 1759 | Dijon, , , France ![]() |
||||||||||
Died | 3 Jun 1810 | Dijon, , , France ![]() |
||||||||||
Father | Etienne Gilbert, b. 24 May 1728, Dijon, , , France | |||||||||||
Mother | Jeanne Bénigne Magnien, b. Yes, date unknown, Brochon, , Côte d'Or, France | |||||||||||
Married | 4 Jun 1753 | Paroisse Saint Pierre, Dijon, , France ![]() |
||||||||||
Family | Jeanne-Marie Pargny, b. 21 Sep 1761, Dijon, , , France | |||||||||||
Married | Abt 10 May 1789 | Dijon, , , France ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Yes, date unknown | |
Died | 26 Oct 1783 | |
Father | Pierre Pargny, b. 1730, Dijon, , , France | |
Mother | Angélique Palluet, b. Abt 1731 | |
Married | 1753 | |
Birth | 3 Nov 1769 | Dijon, , , France ![]() |
||
Died | 14 Sep 1845 | Dijon, , , France ![]() |
||
Father | Pierre Pargny, b. 1730, Dijon, , , France | |||
Mother | Angélique Palluet, b. Abt 1731 | |||
Married | 1753 | |||
Family 1 | Elisabeth Lemaire, b. 1762 | |||
Married | 11 Sep 1798 | Thoisy-la-Berchère, France ![]() |
||
Children |
|
|||
Family 2 | Françoise Rousselot, b. Yes, date unknown | |||
Children |
|
|||
Birth | Yes, date unknown | |||
Died | Yes, date unknown | |||
Family | Charles Antoine Pargny, b. 3 Nov 1769, Dijon, , , France | |||
Children |
|
|||
Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Pierre Pargny, b. 1730, Dijon, , , France | |
Mother | Angélique Palluet, b. Abt 1731 | |
Married | 1753 | |
Name | Elisabeth Pargny | |
Birth | 8 Oct 1762 | Dijon, , , France ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2367 | F1 |
Last Modified | 8 Mar 2005 |
Father | Pierre Pargny, b. 1730, Dijon, , , France ![]() ![]() | ||||||||||||||||
Mother | Angélique Palluet, b. Abt 1731 d. 6 May 1804 (Age 73 years) | ||||||||||||||||
![]() |
8 Siblings | ||||||||||||||||
| |||||||||||||||||
Marriage | 1753 | ||||||||||||||||
Family ID | F342 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.