Name | Joanna Biren | |
Gender | Female | |
RESI | 9 Jan 1786 | Vichten ![]() |
Person ID | I10193 | F1 |
Last Modified | 19 Feb 2023 |
Father | Franciscus Biren | |
Mother | Anna Maria Majery | |
Family ID | F3709 | Group Sheet | Family Chart |
Family | Nicolaus Reding | |
Marriage | 9 Jan 1786 | Mersch ![]() |
Last Modified | 19 Feb 2023 | |
Family ID | F3708 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.