Name | Nicolaus Reding | |
Gender | Male | |
Person ID | I10192 | F1 |
Last Modified | 19 Feb 2023 |
Father | Joannes Reding, b. 1721 d. 6 Feb 1764 (Age 43 years) | |
Mother | Suzanna Laudisch | |
Marriage | 4 Feb 1754 | Mersch ![]() |
|
||
Family ID | F3701 | Group Sheet | Family Chart |
Family | Joanna Biren | |
Marriage | 9 Jan 1786 | Mersch ![]() |
Last Modified | 19 Feb 2023 | |
Family ID | F3708 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.