Name | Catharina Wagener | |
Gender | Female | |
RESI | 16 May 1760 | Reckingen ![]() |
Person ID | I10189 | F1 |
Last Modified | 19 Feb 2023 |
Father | Nicolas Wagener | |
Mother | Anna | |
Family ID | F3707 | Group Sheet | Family Chart |
Family | Michel Reding | |
Marriage | 16 May 1760 | Mersch ![]() |
Last Modified | 19 Feb 2023 | |
Family ID | F3706 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.