Name | Michel Reding | |
Gender | Male | |
RESI | 16 May 1760 | Meyssembourg ![]() |
Person ID | I10186 | F1 |
Last Modified | 19 Feb 2023 |
Father | Matthias Reding | |
Mother | Maria | |
Family ID | F3705 | Group Sheet | Family Chart |
Family | Catharina Wagener | |
Marriage | 16 May 1760 | Mersch ![]() |
Last Modified | 19 Feb 2023 | |
Family ID | F3706 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Olivier Marquet.