Matches 1 to 21 of 21 for Last Name equals vanden Dael AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8759 | b. Yes, date unknown | |
2 | ![]() | I8758 | b. Yes, date unknown | |
3 | ![]() | I8885 | ||
4 | ![]() | I8943 | ||
5 | ![]() | I8892 | ||
6 | ![]() | I8960 | ||
7 | ![]() | I8938 | b. 26 Aug 1894 | Ixelles, Brabant, Belgium ![]() |
8 | ![]() | I8963 | ||
9 | ![]() | I8944 | ||
10 | ![]() | I8961 | ||
11 | ![]() | I8886 | ||
12 | ![]() | I8957 | ||
13 | ![]() | I8942 | ||
14 | ![]() | I8962 | ||
15 | ![]() | I8887 | ||
16 | ![]() | I8945 | ||
17 | ![]() | I8959 | ||
18 | ![]() | I8894 | ||
19 | ![]() | I8893 | ||
20 | ![]() | I8964 | ||
21 | ![]() | I8884 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.