Matches 1 to 18 of 18 for Last Name equals Vermer AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I483 | b. 1899 | |
2 | ![]() | I473 | b. 1860 | |
3 | ![]() | I9442 | b. 1817 | |
4 | ![]() | I501 | ||
5 | ![]() | I502 | ||
6 | ![]() | I505 | ||
7 | ![]() | I506 | ||
8 | ![]() | I513 | ||
9 | ![]() | I499 | ||
10 | ![]() | I495 | b. Yes, date unknown | |
11 | ![]() | I510 | ||
12 | ![]() | I509 | ||
13 | ![]() | I500 | ||
14 | ![]() | I496 | ||
15 | ![]() | I497 | ||
16 | ![]() | I511 | ||
17 | ![]() | I512 | ||
18 | ![]() | I514 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.