Matches 1 to 50 of 73 for Last Name equals Vanham AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9098 | ||
2 | ![]() | I3882 | ||
3 | ![]() | I5991 | ||
4 | ![]() | I9015 | ||
5 | ![]() | I3871 | b. 2 Dec 1907 | Braine-l'Alleud, Belgique ![]() |
6 | ![]() | I9012 | ||
7 | ![]() | I8996 | ||
8 | ![]() | I8997 | ||
9 | ![]() | I9120 | ||
10 | ![]() | I9016 | ||
11 | ![]() | I9249 | ||
12 | ![]() | I3884 | ||
13 | ![]() | I3869 | b. 13 Jan 1904 | Braine l'Aleud ![]() |
14 | ![]() | I9013 | ||
15 | ![]() | I9079 | ||
16 | ![]() | I9106 | ||
17 | ![]() | I9003 | ||
18 | ![]() | I9248 | ||
19 | ![]() | I3883 | b. 15 Apr 1941 | Braine l'Aleud ![]() |
20 | ![]() | I9119 | ||
21 | ![]() | I9125 | ||
22 | ![]() | I9118 | ||
23 | ![]() | I9011 | ||
24 | ![]() | I9267 | ||
25 | ![]() | I9077 | ||
26 | ![]() | I1522 | b. 21 Apr 1865 | Braine-l'Alleud, Belgique ![]() |
27 | ![]() | I3889 | ||
28 | ![]() | I5993 | ||
29 | ![]() | I9268 | ||
30 | ![]() | I9007 | ||
31 | ![]() | I9078 | ||
32 | ![]() | I3876 | ||
33 | ![]() | I3866 | b. 16 Feb 1899 | Braine l'Aleud ![]() |
34 | ![]() | I3886 | ||
35 | ![]() | I9014 | ||
36 | ![]() | I3868 | b. 1 May 1903 | Braine l'Aleud ![]() |
37 | ![]() | I9066 | ||
38 | ![]() | I3890 | ||
39 | ![]() | I9097 | ||
40 | ![]() | I9065 | ||
41 | ![]() | I3881 | ||
42 | ![]() | I3865 | b. 1 Sep 1896 | Braine-l'Alleud, Belgique ![]() |
43 | ![]() | I5877 | b. Yes, date unknown | |
44 | ![]() | I9270 | ||
45 | ![]() | I9068 | ||
46 | ![]() | I3891 | ||
47 | ![]() | I9271 | ||
48 | ![]() | I3874 | ||
49 | ![]() | I3863 | b. 23 Apr 1892 | Braine-l'Alleud, Belgique ![]() |
50 | ![]() | I3880 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.