Matches 1 to 22 of 22 for Last Name equals Schmitz AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8071 | ||
2 | ![]() | I16861 | b. Yes, date unknown | |
3 | ![]() | I16859 | b. Yes, date unknown | |
4 | ![]() | I1783 | b. 1864 | |
5 | ![]() | I16794 | b. Yes, date unknown | |
6 | ![]() | I8058 | b. 26 Jun 1857 | Bruxelles, Belgique ![]() |
7 | ![]() | I8072 | ||
8 | ![]() | I8059 | b. 14 Jan 1899 | Antwerpen, ![]() |
9 | ![]() | I8056 | ||
10 | ![]() | I8063 | b. 12 Dec 1903 | Antwerpen, ![]() |
11 | ![]() | I8074 | ||
12 | ![]() | I16862 | b. Yes, date unknown | |
13 | ![]() | I4221 | b. Yes, date unknown | |
14 | ![]() | I8054 | b. 8 Nov 1925 | Antwerpen, ![]() |
15 | ![]() | I8055 | ||
16 | ![]() | I16856 | b. Yes, date unknown | |
17 | ![]() | I16854 | b. 1933 | |
18 | ![]() | I16857 | b. Yes, date unknown | |
19 | ![]() | I16855 | ||
20 | ![]() | I8060 | b. 28 Jun 1900 | Antwerpen, ![]() |
21 | ![]() | I8065 | ||
22 | ![]() | I8061 | b. 19 Feb 1902 | Antwerpen, ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.