Matches 1 to 17 of 17 for Last Name equals SPEECKAERT AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7746 | b. 13 Mar 1915 | Ixelles, Brabant, Belgium ![]() |
2 | ![]() | I7884 | ||
3 | ![]() | I7522 | ||
4 | ![]() | I7887 | ||
5 | ![]() | I7629 | ||
6 | ![]() | I7888 | ||
7 | ![]() | I7747 | ||
8 | ![]() | I5067 | ||
9 | ![]() | I7567 | ||
10 | ![]() | I7748 | ||
11 | ![]() | I7630 | ||
12 | ![]() | I7749 | ||
13 | ![]() | I7891 | ||
14 | ![]() | I7751 | ||
15 | ![]() | I7892 | ||
16 | ![]() | I7631 | ||
17 | ![]() | I7897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.