Matches 1 to 17 of 17 for Last Name equals Regout AND Tree equals F1
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5061 | ||
2 | ![]() | I15995 | b. Yes, date unknown | |
3 | ![]() | I5085 | ||
4 | ![]() | I5045 | ||
5 | ![]() | I5113 | ||
6 | ![]() | I2772 | ||
7 | ![]() | I10089 | ||
8 | ![]() | I15996 | b. Yes, date unknown | |
9 | ![]() | I2695 | ||
10 | ![]() | I10012 | ||
11 | ![]() | I10090 | ||
12 | ![]() | I2771 | ||
13 | ![]() | I5062 | b. 19 Dec 1980 | Woluwé-Saint-Lambert, , Brabant, Belgium ![]() |
14 | ![]() | I16202 | ||
15 | ![]() | I10091 | ||
16 | ![]() | I15997 | b. Yes, date unknown | |
17 | ![]() | I5139 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Olivier Marquet.